






Cold rolling changes the dimensions of material
by passing it between one or more pairs of driven
precision-ground rolls. The incoming material
conforms to the space between the rolls or to the
shape ground into the rolls.
Bekaert-Orrville’s cold rolling provides:
During cold drawing, material is pulled through a
carbide die or turk’s head in order to change its
shape and reduce its size. A number of draw passes
through successive dies may be required, depending
on the complexity of the specified shape. Each pass
further shapes and reduces the profile’s size until it
reaches the final cross section.
Bekaert-Orrville’s cold drawing provides:
Bekaert-Orrville works with numerous grades of steel and non-ferrous metals:
| Grade | Cold Rolling | Cold Drawing |
| Low Carbon Steel | Y | Y |
| High Carbon Steel | Y | Y |
| Low Alloy Steel | Y | Y |
| Tool Steel | Y | Y |
| Free Machining Steel | Y | Y |
| Stainless Steel | Y | Y |
| Nickel-Based Alloys | Y | Y |
| Copper | Y | Y |
| Brass | Y | Y |
| Aluminum | Y | Y |
| Titanium | Y | N |
| Zirconium | Y | N |
Using cold rolling, cold drawing or a combination of the two processes, Bekaert-Orrville produces custom metal profiles with cross sectional areas ranging from .008" to .875 square inches (5.16 sq. mm to 564.52 sq. mm). For size ranges of the most common shapes, please refer to the chart below:
| Shape | Cold Rolling | Cold Drawing | |||
| * Round Edge Flat | Width | .050" - 3.0" | 1.27mm - 76.2mm | -- | -- |
| Thickness | .010" - .600" | .254mm - 15.24mm | -- | -- | |
| * Rectangle | Width | .050" - 2.0" | 1.27mm - 50.8mm | .125" - 1.500" | 3.175mm - 38.1mm |
| Thickness | .010" - .600" | .254mm - 15.24mm | .075" - .500" | 1.905mm - 12.7mm | |
| Square | Width - Thickness | -- | -- | .018" - .625" | .457mm - 15.875mm |
| Hexagon | Width - Thickness | -- | -- | .028" - .750" | .71mm - 19mm |
Special custom shapes: based on a cross sectional area, maximum width 2".
* Maximum 2" width for cut lengths.